Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Glaucoma ranking
11,940 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #576 | #24 | David M Greenberg | 1730282187 | Chicago | IL | 3,705 | 1,093 | 751 | 2 | 2 | No anchor | 9208392133 |
| #577 | #65 | Lawrence C Taylor | 1699771873 | Brandon | FL | 3,704 | 1,139 | 1,113 | 2 | 2 | No anchor | 9208392133 |
| #578 | #5 | Nathaniel C Sears | 1306103577 | Portsmouth | NH | 3,702 | 1,013 | 791 | 4 | 4 | Anchor | 661706618092083+1 |
| #579 | #66 | Omar Gayasaddin | 1881915619 | Jacksonville | FL | 3,702 | 972 | 923 | 4 | 4 | Anchor | 661746618392083+1 |
| #580 | #5 | Steven R Sarkisian | 1386601318 | Oklahoma City | OK | 3,697 | 798 | 756 | 6 | 5 | Anchor | 658206617466183+2 |
| #581 | #26 | Eric G George | 1346289493 | Hatboro | PA | 3,695 | 940 | 725 | 3 | 3 | Anchor | 667619208392133 |
| #582 | #13 | Jeffrey S Maltzman | 1477690535 | Tucson | AZ | 3,691 | 1,069 | 886 | 2 | 2 | No anchor | 9208392133 |
| #583 | #25 | Mark Cabin | 1073547659 | Hoffman Estates | IL | 3,689 | 1,031 | 1,009 | 3 | 3 | Anchor | 667619208392133 |
| #584 | #4 | Erin A Boese | 1821431651 | Iowa City | IA | 3,687 | 963 | 857 | 4 | 4 | Anchor | 661706618092083+1 |
| #585 | #96 | Sayed Jovkar | 1316092802 | Los Gatos | CA | 3,682 | 1,058 | 1,054 | 2 | 2 | No anchor | 9208392133 |
| #586 | #97 | Yungtai Kung | 1518300920 | Napa | CA | 3,679 | 1,058 | 940 | 2 | 2 | No anchor | 9208392133 |
| #587 | #6 | Amy L Hennessy | 1780892836 | Manchester | NH | 3,678 | 1,040 | 934 | 2 | 2 | No anchor | 9208392133 |
| #588 | #16 | Mary Jude Cox | 1144263500 | Voorhees | NJ | 3,676 | 957 | 898 | 4 | 4 | Anchor | 658206617092083+1 |
| #589 | #67 | Brian I Haft | 1588622211 | Royal Palm Beach | FL | 3,672 | 1,224 | 1,042 | 1 | 1 | No anchor | 92083 |
| #590 | #1 | Justin M Spaulding | 1013259167 | Medford | OR | 3,672 | 1,013 | 958 | 3 | 3 | Anchor | 661749208392133 |
| #591 | #68 | Gregory J Panzo | 1457354573 | Mount Dora | FL | 3,663 | 1,046 | 915 | 2 | 2 | No anchor | 9208392133 |
| #592 | #3 | Dean W Carlson | 1053357715 | Colorado Springs | CO | 3,658 | 1,036 | 1,012 | 2 | 2 | No anchor | 9208392133 |
| #593 | #33 | Raymond H Hernandez Iii | 1881770915 | San Antonio | TX | 3,651 | 1,047 | 1,015 | 2 | 2 | No anchor | 9208392133 |
| #594 | #12 | Elliot Levine | 1356305775 | Atlanta | GA | 3,648 | 1,014 | 933 | 2 | 2 | No anchor | 9208392133 |
| #595 | #98 | Robert A Del Pero | 1578577102 | Yuba City | CA | 3,641 | 1,000 | 835 | 3 | 3 | Anchor | 661749208392133 |
| #596 | #17 | Eric B Mann | 1508847930 | Dover | NJ | 3,641 | 942 | 877 | 5 | 5 | Anchor | 658206617466761+2 |
| #597 | #10 | Karl S Pappa | 1760452338 | Columbus | OH | 3,632 | 984 | 958 | 3 | 3 | Anchor | 667619208392133 |
| #598 | #27 | Reza Razeghinejad | 1154705796 | Philadelphia | PA | 3,632 | 940 | 803 | 5 | 5 | Anchor | 661706618066761+2 |
| #599 | #10 | Annisa L Jamil | 1629006135 | Seattle | WA | 3,629 | 935 | 880 | 4 | 4 | Anchor | 661706617492083+1 |
| #600 | #64 | Richard T Sturm | 1669477626 | Oceanside | NY | 3,628 | 1,015 | 945 | 2 | 2 | No anchor | 9208392133 |
| #601 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #602 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.