Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Pediatrics / Strabismus ranking
1,098 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #576 | #18 | Hilliary Inger | 1912324245 | Columbus | OH | 170 | 34 | 18 | 1 | 1 | No anchor | 92060 |
| #577 | #9 | Dennis C Matzkin | 1912968371 | Chattanooga | TN | 170 | 34 | 27 | 1 | 1 | No anchor | 92060 |
| #578 | #33 | Carol L Shields | 1578652988 | Philadelphia | PA | 170 | 17 | 17 | 1 | 1 | Anchor | 67314 |
| #579 | #7 | Blake D Forcina | 1003105834 | Charleston | SC | 165 | 33 | 26 | 1 | 1 | No anchor | 92060 |
| #580 | #30 | Michael E Guerra | 1023066552 | Kerrville | TX | 165 | 33 | 24 | 1 | 1 | No anchor | 92060 |
| #581 | #23 | Chelsea L Reighard | 1043706070 | Asheville | NC | 165 | 33 | 32 | 1 | 1 | No anchor | 92060 |
| #582 | #26 | John M Avallone | 1205846102 | Arnold | MD | 165 | 33 | 28 | 1 | 1 | No anchor | 92060 |
| #583 | #27 | Laura K Green | 1255382263 | Baltimore | MD | 165 | 33 | 25 | 1 | 1 | No anchor | 92060 |
| #584 | #31 | Alan A Norman | 1346219821 | Fort Worth | TX | 165 | 33 | 20 | 1 | 1 | No anchor | 92060 |
| #585 | #24 | Mays A Dairi | 1417987215 | Durham | NC | 165 | 33 | 28 | 1 | 1 | No anchor | 92060 |
| #586 | #49 | Eric Pearlstein | 1437119559 | Brooklyn | NY | 165 | 33 | 31 | 1 | 1 | No anchor | 92060 |
| #587 | #17 | Shawn S Gappy | 1578900189 | Hazel Park | MI | 165 | 33 | 27 | 1 | 1 | No anchor | 92060 |
| #588 | #5 | Naomie J Warner | 1871924399 | Henderson | NV | 165 | 33 | 33 | 1 | 1 | No anchor | 92060 |
| #589 | #50 | John C Chang | 1073516027 | Pearl River | NY | 160 | 32 | 24 | 1 | 1 | No anchor | 92060 |
| #590 | #8 | Heather A Stiff | 1124476494 | Milwaukee | WI | 160 | 32 | 22 | 1 | 1 | No anchor | 92060 |
| #591 | #55 | Elena Y Nguyen | 1235592387 | Foster City | CA | 160 | 32 | 13 | 1 | 1 | No anchor | 92060 |
| #592 | #24 | Jason A Chiappetta | 1245348911 | Richmond | VA | 160 | 32 | 26 | 1 | 1 | No anchor | 92060 |
| #593 | #56 | Leila Khazaeni | 1316979917 | Loma Linda | CA | 160 | 32 | 21 | 1 | 1 | No anchor | 92060 |
| #594 | #57 | Michael T Ragen | 1326230822 | Camarillo | CA | 160 | 32 | 31 | 1 | 1 | No anchor | 92060 |
| #595 | #10 | Mary C Clemons | 1326281874 | Shreveport | LA | 160 | 32 | 22 | 1 | 1 | No anchor | 92060 |
| #596 | #19 | Vincent M Gioia | 1346328697 | Steubenville | OH | 160 | 32 | 25 | 1 | 1 | No anchor | 92060 |
| #597 | #14 | Rudolph S Wagner | 1366484222 | Millburn | NJ | 160 | 32 | 19 | 1 | 1 | No anchor | 92060 |
| #598 | #28 | Mitchell L Warren | 1376543041 | Deerfield | IL | 160 | 32 | 26 | 1 | 1 | No anchor | 92060 |
| #599 | #27 | John A Thayer | 1386628279 | Westfield | MA | 160 | 32 | 21 | 1 | 1 | No anchor | 92060 |
| #600 | #25 | Ashley H Schauer | 1457358012 | Charlottesville | VA | 160 | 32 | 28 | 1 | 1 | No anchor | 92060 |
| #601 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #602 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.