Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Pediatrics / Strabismus ranking
1,098 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #601 | #29 | Evan B Price | 1477780310 | Wheaton | IL | 160 | 32 | 32 | 1 | 1 | No anchor | 92060 |
| #602 | #51 | Thomas J Quehl | 1629425103 | New York | NY | 160 | 32 | 23 | 1 | 1 | No anchor | 92060 |
| #603 | #58 | Maanasa Indaram | 1700142916 | San Francisco | CA | 160 | 32 | 23 | 1 | 1 | No anchor | 92060 |
| #604 | #8 | Erin P Benjamin | 1790052207 | Bluffton | SC | 160 | 32 | 21 | 1 | 1 | No anchor | 92060 |
| #605 | #20 | Marina A Eisenberg | 1962793786 | Beachwood | OH | 160 | 32 | 26 | 1 | 1 | No anchor | 92060 |
| #606 | #26 | Andrew W Lewis | 1003893694 | Newport News | VA | 155 | 31 | 23 | 1 | 1 | No anchor | 92060 |
| #607 | #9 | Alexander E Pogrebniak | 1124039656 | Columbia | SC | 155 | 31 | 30 | 1 | 1 | No anchor | 92060 |
| #608 | #8 | Tricia A Fernandez | 1124551981 | Columbia | MO | 155 | 31 | 22 | 1 | 1 | No anchor | 92060 |
| #609 | #2 | Matthew V Brumm | 1154500726 | Omaha | NE | 155 | 31 | 20 | 1 | 1 | No anchor | 92060 |
| #610 | #5 | Raymond M Siatkowski | 1164491593 | Oklahoma City | OK | 155 | 31 | 22 | 1 | 1 | No anchor | 92060 |
| #611 | #21 | Faruk Orge | 1235310087 | Cleveland | OH | 155 | 31 | 27 | 1 | 1 | No anchor | 92060 |
| #612 | #30 | Jeffrey R Haag | 1255320180 | Wheaton | IL | 155 | 31 | 31 | 1 | 1 | No anchor | 92060 |
| #613 | #47 | Harry R Pappas | 1457342560 | Altamonte Springs | FL | 155 | 31 | 25 | 1 | 1 | No anchor | 92060 |
| #614 | #27 | Thomas S Carothers | 1548375579 | Richmond | VA | 155 | 31 | 24 | 1 | 1 | No anchor | 92060 |
| #615 | #48 | Karen Alvarez | 1689800344 | Hollywood | FL | 155 | 31 | 19 | 1 | 1 | No anchor | 92060 |
| #616 | #20 | Jane A Bailey | 1740275841 | St Louis Park | MN | 155 | 31 | 25 | 1 | 1 | No anchor | 92060 |
| #617 | #3 | Hampton A Khanna | 1790162485 | Washington | DC | 155 | 31 | 25 | 1 | 1 | No anchor | 92060 |
| #618 | #10 | Randall J Rottman | 1861406274 | Grand Junction | CO | 155 | 31 | 25 | 1 | 1 | No anchor | 92060 |
| #619 | #28 | Dietrich A Fellner | 1922097179 | Virginia Beach | VA | 155 | 31 | 20 | 1 | 1 | No anchor | 92060 |
| #620 | #3 | Robert W Arnold | 1942293428 | Anchorage | AK | 155 | 31 | 30 | 1 | 1 | No anchor | 92060 |
| #621 | #32 | Adam Sweeney | 1023436896 | Houston | TX | 150 | 30 | 25 | 1 | 1 | No anchor | 92060 |
| #622 | #28 | Carolyn Wu | 1073603072 | Boston | MA | 150 | 30 | 16 | 1 | 1 | No anchor | 92060 |
| #623 | #59 | Nicholas R Binder | 1306076716 | Escondido | CA | 150 | 30 | 27 | 1 | 1 | No anchor | 92060 |
| #624 | #18 | Jane R Samaha | 1356799506 | Ann Arbor | MI | 150 | 30 | 12 | 1 | 1 | No anchor | 92060 |
| #625 | #15 | Lucy L Chen | 1366556615 | Morristown | NJ | 150 | 30 | 28 | 1 | 1 | No anchor | 92060 |
| #626 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #627 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.