Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Cornea / External Disease ranking
6,925 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #626 | #61 | Ilona Genis | 1063415537 | Brooklyn | NY | 716 | 140 | 122 | 2 | 2 | Anchor | 6577892025 |
| #627 | #129 | Hamideh S Moayedpardazi | 1386933240 | Montebello | CA | 714 | 214 | 179 | 2 | 2 | No anchor | 7651492025 |
| #628 | #27 | Nakul S Shekhawat | 1578983383 | Lutherville | MD | 714 | 162 | 142 | 2 | 2 | Anchor | 6575692025 |
| #629 | #12 | Maria E Rosselson | 1871615419 | Highland Park | IL | 713 | 216 | 207 | 2 | 2 | No anchor | 7651492025 |
| #630 | #28 | Brett A Levinson | 1245267798 | Baltimore | MD | 713 | 211 | 185 | 2 | 2 | No anchor | 7651492025 |
| #631 | #28 | Kasey L Pierson | 1811309230 | Wyomissing | PA | 713 | 183 | 147 | 2 | 2 | No anchor | 7651492025 |
| #632 | #2 | David S Slade | 1598918666 | St George | UT | 712 | 214 | 206 | 2 | 2 | No anchor | 7651492025 |
| #633 | #62 | Eunice Lee | 1740454032 | Manhasset | NY | 712 | 199 | 199 | 2 | 2 | No anchor | 7651492025 |
| #634 | #63 | Paul M Mignone | 1891942926 | Mount Vernon | NY | 712 | 184 | 129 | 2 | 2 | No anchor | 7651492025 |
| #635 | #21 | Patrick L Tsai | 1346418274 | Tucson | AZ | 711 | 237 | 236 | 1 | 1 | No anchor | 76514 |
| #636 | #130 | Bradley P Barnett | 1154765139 | Sacramento | CA | 711 | 182 | 141 | 2 | 2 | No anchor | 7651492025 |
| #637 | #3 | Cecil L Berlie | 1629056619 | Eau Claire | WI | 711 | 182 | 174 | 2 | 2 | No anchor | 7651492025 |
| #638 | #131 | Jon P Page | 1841225869 | Salinas | CA | 711 | 179 | 159 | 3 | 3 | Anchor | 654267651492025 |
| #639 | #44 | David B Cano | 1437104510 | North Palm Beach | FL | 710 | 218 | 103 | 2 | 2 | No anchor | 7651492025 |
| #640 | #45 | Miguel Lugo | 1104833854 | Altamonte Springs | FL | 710 | 71 | 67 | 2 | 2 | Anchor | 6575565756 |
| #641 | #64 | Jorawer Singh | 1346660974 | Albany | NY | 709 | 204 | 194 | 2 | 2 | No anchor | 7651492025 |
| #642 | #132 | Emile Sharifi | 1306163589 | Fresno | CA | 708 | 138 | 83 | 3 | 3 | Anchor | 657787651492025 |
| #643 | #29 | Coby L Hartman | 1073571097 | Greensburg | PA | 707 | 202 | 200 | 2 | 2 | No anchor | 7651492025 |
| #644 | #17 | Theodore Perl | 1598710378 | Fairfield | NJ | 706 | 222 | 118 | 2 | 2 | No anchor | 7651492025 |
| #645 | #65 | Allison Angelilli | 1679777064 | Bethpage | NY | 706 | 197 | 178 | 2 | 2 | No anchor | 7651492025 |
| #646 | #30 | Jocelyn T Kuryan | 1386964989 | Southampton | PA | 706 | 191 | 182 | 2 | 2 | No anchor | 7651492025 |
| #647 | #2 | Donald W Benefield | 1386636694 | Gulfport | MS | 706 | 102 | 34 | 2 | 2 | Anchor | 6577876514 |
| #648 | #13 | Neel Vaidya | 1285098541 | Highland Park | IL | 705 | 201 | 182 | 2 | 2 | No anchor | 7651492025 |
| #649 | #31 | Jonathan D Primack | 1518937457 | Wyomissing | PA | 705 | 195 | 159 | 2 | 2 | No anchor | 7651492025 |
| #650 | #2 | David B Warner | 1376520908 | Little Rock | AR | 705 | 153 | 128 | 3 | 3 | Anchor | 657567651492025 |
| #651 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #652 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.