Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Cornea / External Disease ranking
6,925 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #651 | #46 | Christine S Buono | 1245263516 | Titusville | FL | 704 | 180 | 169 | 2 | 2 | No anchor | 7651492025 |
| #652 | #15 | Daniel Bonnette | 1093235491 | West Monroe | LA | 704 | 176 | 85 | 1 | 1 | No anchor | 92025 |
| #653 | #9 | Gregory A Richard | 1295013613 | Corvallis | OR | 704 | 176 | 174 | 1 | 1 | No anchor | 92025 |
| #654 | #47 | Scott D Piette | 1861423899 | Stuart | FL | 702 | 234 | 233 | 1 | 1 | No anchor | 76514 |
| #655 | #133 | Lillie A Mosaddegh | 1487712071 | San Francisco | CA | 702 | 217 | 210 | 2 | 2 | No anchor | 7651492025 |
| #656 | #134 | Michael B Mizoguchi | 1861418808 | Eureka | CA | 702 | 214 | 211 | 2 | 2 | No anchor | 7651492025 |
| #657 | #15 | Mark A Pavilack | 1245238096 | Portsmouth | VA | 702 | 167 | 150 | 3 | 3 | Anchor | 657567651492025 |
| #658 | #66 | Elona Dhrami | 1316264674 | Bronx | NY | 700 | 175 | 159 | 1 | 1 | No anchor | 92025 |
| #659 | #48 | Ellen Koo | 1528220878 | Palm Beach Gardens | FL | 700 | 94 | 83 | 2 | 2 | Anchor | 6575692025 |
| #660 | #6 | Kevin M Gamett | 1073823258 | Reno | NV | 699 | 233 | 232 | 1 | 1 | No anchor | 76514 |
| #661 | #29 | Anand Mantravadi | 1063591402 | Chevy Chase | MD | 699 | 212 | 210 | 2 | 2 | No anchor | 7651492025 |
| #662 | #10 | Byron T Cook | 1063670644 | Cumming | GA | 698 | 166 | 133 | 3 | 3 | Anchor | 657787651492025 |
| #663 | #49 | Mark S Milner | 1932171147 | Palm Beach Gardens | FL | 698 | 159 | 135 | 3 | 3 | Anchor | 657787651492025 |
| #664 | #50 | Joaquin De Rojas | 1619387370 | Venice | FL | 698 | 142 | 134 | 3 | 3 | Anchor | 654266575692025 |
| #665 | #135 | Arthur Astorino | 1912051103 | Newport Beach | CA | 697 | 191 | 158 | 2 | 2 | No anchor | 7651492025 |
| #666 | #136 | Nathan J Abraham | 1306224456 | Valencia | CA | 697 | 188 | 158 | 2 | 2 | No anchor | 7651492025 |
| #667 | #137 | Ajita Grewal | 1669491486 | Los Altos | CA | 696 | 232 | 220 | 1 | 1 | No anchor | 76514 |
| #668 | #138 | Barry Y Fung | 1225079205 | Los Altos | CA | 696 | 222 | 211 | 2 | 2 | No anchor | 7651492025 |
| #669 | #16 | Mohib Khan | 1831621440 | Lansdowne | VA | 696 | 201 | 199 | 2 | 2 | No anchor | 7651492025 |
| #670 | #14 | Richard E Jones | 1285160911 | West Plains | MO | 696 | 147 | 119 | 2 | 2 | Anchor | 6577892025 |
| #671 | #18 | Harry J Coniaris | 1992775563 | Holmdel | NJ | 695 | 205 | 174 | 2 | 2 | No anchor | 7651492025 |
| #672 | #15 | Timothy P Page | 1659365443 | Birmingham | MI | 694 | 181 | 161 | 2 | 2 | No anchor | 7651492025 |
| #673 | #16 | Sean O Hansen | 1043638661 | Ann Arbor | MI | 694 | 177 | 122 | 2 | 2 | No anchor | 7651492025 |
| #674 | #7 | Paul A Kremer | 1639170152 | Silverdale | WA | 694 | 137 | 125 | 4 | 4 | Anchor | 657566577876514+1 |
| #675 | #51 | Manik Goel | 1306133103 | Fort Myers | FL | 693 | 231 | 230 | 1 | 1 | No anchor | 76514 |
| #676 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #677 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.