Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Uveitis / Ocular Inflammation ranking
863 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #651 | #31 | Robert K Hutchins | 1144263476 | Cincinnati | OH | 400 | 80 | 38 | 2 | 2 | No anchor | 67515J3301 |
| #652 | #67 | Joel A Pearlman | 1154430460 | Sacramento | CA | 400 | 80 | 28 | 2 | 2 | No anchor | 67515J3301 |
| #653 | #18 | Byron A Long | 1225030182 | Marietta | GA | 400 | 80 | 12 | 1 | 1 | No anchor | J3301 |
| #654 | #19 | Christopher J Seebruck | 1598999542 | West Mifflin | PA | 400 | 80 | 11 | 1 | 1 | No anchor | J3301 |
| #655 | #7 | John J Huang | 1801822754 | Hartford | CT | 400 | 80 | 24 | 2 | 2 | No anchor | 67515J3301 |
| #656 | #17 | Ashim Aggarwal | 1891779286 | East Lansing | MI | 400 | 80 | 11 | 1 | 1 | No anchor | J3301 |
| #657 | #2 | Richard M Hatfield | 1316941297 | Charleston | WV | 390 | 78 | 22 | 2 | 2 | No anchor | 67515J3301 |
| #658 | #29 | Ik-Sung Kwon | 1366468035 | Warsaw | NY | 390 | 78 | 28 | 2 | 2 | No anchor | 67515J3301 |
| #659 | #19 | Robert T King | 1952340408 | Savannah | GA | 390 | 78 | 23 | 2 | 2 | No anchor | 67515J3301 |
| #660 | #68 | Kakarla V Chalam | 1336112812 | Loma Linda | CA | 385 | 77 | 25 | 2 | 2 | No anchor | 67515J3301 |
| #661 | #21 | Scott M Walsman | 1215172994 | Jersey City | NJ | 380 | 76 | 15 | 1 | 1 | No anchor | J3301 |
| #662 | #52 | Mcgregor N Lott | 1326263310 | Jacksonville | FL | 375 | 75 | 41 | 2 | 2 | No anchor | 67515J3301 |
| #663 | #13 | Janelle M Adeniran | 1497017867 | Louisville | KY | 375 | 75 | 26 | 2 | 2 | No anchor | 67515J3301 |
| #664 | #1 | Robert H Janigian | 1831195965 | Providence | RI | 375 | 75 | 22 | 2 | 2 | No anchor | 67515J3301 |
| #665 | #16 | Blonie W Dudney | 1003019019 | Florissant | MO | 370 | 74 | 11 | 1 | 1 | No anchor | J3301 |
| #666 | #10 | Philip H Scharper | 1346285426 | Montgomery | AL | 370 | 74 | 28 | 2 | 2 | No anchor | 67515J3301 |
| #667 | #17 | Kevin J Blinder | 1669476560 | Brentwood | MO | 365 | 73 | 24 | 2 | 2 | No anchor | 67515J3301 |
| #668 | #7 | Thomas A Finley | 1821201088 | Tulsa | OK | 365 | 73 | 24 | 2 | 2 | No anchor | 67515J3301 |
| #669 | #20 | Hugo M Linares | 1013143726 | Philadelphia | PA | 360 | 72 | 24 | 2 | 2 | No anchor | 67515J3301 |
| #670 | #11 | Carl Noble | 1013255991 | Longmont | CO | 360 | 72 | 24 | 2 | 2 | No anchor | 67515J3301 |
| #671 | #4 | Douglas Dworak | 1033408299 | Woodbury | MN | 360 | 72 | 16 | 1 | 1 | No anchor | J3301 |
| #672 | #69 | William R Freeman | 1518983352 | San Diego | CA | 360 | 72 | 13 | 1 | 1 | No anchor | J3301 |
| #673 | #30 | Maurice Mosseri | 1851300826 | Brooklyn | NY | 360 | 72 | 22 | 1 | 1 | No anchor | 67515 |
| #674 | #70 | Nathan J Rudometkin | 1225128994 | Upland | CA | 350 | 70 | 22 | 2 | 2 | No anchor | 67515J3301 |
| #675 | #21 | Michael J Lund | 1659379394 | Gastonia | NC | 350 | 70 | 12 | 1 | 1 | No anchor | J3301 |
| #676 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #677 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.