Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Uveitis / Ocular Inflammation ranking
863 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #701 | #11 | Kent C Keys | 1760572960 | Anniston | AL | 290 | 58 | 17 | 1 | 1 | No anchor | J3301 |
| #702 | #32 | Lediana Goduni | 1366897621 | Beachwood | OH | 285 | 57 | 23 | 2 | 2 | No anchor | 67515J3301 |
| #703 | #47 | Effie Z Rahman | 1154777969 | Bellaire | TX | 280 | 56 | 11 | 1 | 1 | No anchor | J3301 |
| #704 | #3 | David A Weinberg | 1164502076 | Concord | NH | 280 | 56 | 48 | 1 | 1 | No anchor | J3301 |
| #705 | #27 | Marc J Hirschbein | 1447293519 | Baltimore | MD | 280 | 56 | 19 | 1 | 1 | No anchor | J3301 |
| #706 | #20 | Scott Sullivan | 1689100471 | Germantown | TN | 280 | 56 | 11 | 1 | 1 | No anchor | J3301 |
| #707 | #59 | Paul A Brannan | 1235126186 | Sarasota | FL | 275 | 55 | 47 | 1 | 1 | No anchor | J3301 |
| #708 | #32 | John S Kung | 1497857080 | Staten Island | NY | 275 | 55 | 37 | 1 | 1 | No anchor | 67515 |
| #709 | #48 | Michael W Mapp | 1235230228 | Houston | TX | 270 | 54 | 13 | 1 | 1 | No anchor | J3301 |
| #710 | #60 | Nicholas A Pefkaros | 1306948344 | Titusville | FL | 270 | 54 | 29 | 2 | 2 | No anchor | 67515J3301 |
| #711 | #33 | Peter J Maris | 1528029139 | Hempstead | NY | 270 | 54 | 15 | 1 | 1 | No anchor | 67515 |
| #712 | #7 | Arthur J Sit | 1295713170 | Rochester | MN | 260 | 52 | 13 | 1 | 1 | No anchor | 67515 |
| #713 | #41 | Richard D Zak | 1467422451 | Aurora | IL | 260 | 52 | 27 | 1 | 1 | No anchor | J3301 |
| #714 | #13 | Phelan G Piehota | 1548534381 | Ladson | SC | 260 | 52 | 12 | 1 | 1 | No anchor | J3301 |
| #715 | #19 | Randee M Watson | 1588977656 | Southfield | MI | 260 | 52 | 12 | 1 | 1 | No anchor | J3301 |
| #716 | #21 | Richard C Cape | 1386602159 | Dyersburg | TN | 255 | 51 | 13 | 1 | 1 | No anchor | J3301 |
| #717 | #76 | Asa D Morton | 1780669283 | San Diego | CA | 250 | 50 | 11 | 1 | 1 | No anchor | J3301 |
| #718 | #28 | Peter H Kaufer | 1912085002 | Tucson | AZ | 250 | 50 | 19 | 1 | 1 | No anchor | J3301 |
| #719 | #18 | Jing-Wei Huang | 1023194131 | Saint Louis | MO | 245 | 49 | 11 | 1 | 1 | No anchor | J3301 |
| #720 | #23 | Thomas L Jenkins | 1114345634 | Richmond | VA | 245 | 49 | 30 | 2 | 2 | No anchor | 67515J3301 |
| #721 | #29 | Michele D Lee | 1396164299 | Scottsdale | AZ | 245 | 49 | 15 | 1 | 1 | No anchor | J3301 |
| #722 | #14 | Garrison P Wier | 1992199970 | Greenville | SC | 245 | 49 | 43 | 1 | 1 | No anchor | J3301 |
| #723 | #1 | Brynn N Wajda | 1578822094 | Portland | ME | 237.5 | 47.5 | 25 | 1 | 1 | No anchor | J3301 |
| #724 | #22 | Paul S Riske | 1649477860 | Raleigh | NC | 235 | 47 | 30 | 1 | 1 | No anchor | J3301 |
| #725 | #77 | Justin Hellman | 1487041018 | San Luis Obispo | CA | 230 | 46 | 26 | 1 | 1 | No anchor | J3301 |
| #726 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #727 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.