Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Uveitis / Ocular Inflammation ranking
863 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #726 | #12 | Jeffrey J Fuller | 1356343917 | Birmingham | AL | 220 | 44 | 28 | 2 | 2 | No anchor | 67515J3301 |
| #727 | #22 | Sathyadeepak Ramesh | 1053687004 | Somerset | NJ | 215 | 43 | 19 | 1 | 1 | No anchor | J3301 |
| #728 | #78 | Robert N Weinreb | 1093764177 | San Diego | CA | 210 | 42 | 23 | 1 | 1 | No anchor | 67515 |
| #729 | #28 | Edward J Goldman | 1285638213 | Owings Mills | MD | 210 | 42 | 13 | 1 | 1 | No anchor | 67515 |
| #730 | #24 | Ali R Tabassian | 1679535538 | Richmond | VA | 210 | 42 | 32 | 2 | 2 | No anchor | 67515J3301 |
| #731 | #25 | Jon M Adleberg | 1710981246 | Chesapeake | VA | 210 | 42 | 22 | 2 | 2 | No anchor | 67515J3301 |
| #732 | #61 | Jonathan S Criss | 1851457444 | Boynton Beach | FL | 210 | 42 | 12 | 1 | 1 | No anchor | J3301 |
| #733 | #29 | Eugene E Protzko | 1588666713 | Havre De Grace | MD | 205 | 41 | 11 | 1 | 1 | No anchor | J3301 |
| #734 | #79 | Derek B Lauritzen | 1841348166 | San Luis Obispo | CA | 205 | 41 | 27 | 1 | 1 | No anchor | 67515 |
| #735 | #62 | Mukesh C Aggarwal | 1306874722 | Merritt Island | FL | 195 | 39 | 22 | 2 | 2 | No anchor | 67515J3301 |
| #736 | #80 | Kevin C Chen | 1447518832 | Salinas | CA | 195 | 39 | 23 | 2 | 2 | No anchor | 67515J3301 |
| #737 | #22 | Mircea N Coca | 1932463585 | Pittsburgh | PA | 195 | 39 | 22 | 2 | 2 | No anchor | 67515J3301 |
| #738 | #4 | Deepak Sambhara | 1083024574 | Wausau | WI | 190 | 38 | 32 | 2 | 2 | No anchor | 67515J3301 |
| #739 | #22 | Andrew D Johnson | 1184072209 | Cookeville | TN | 190 | 38 | 31 | 2 | 2 | No anchor | 67515J3301 |
| #740 | #63 | Farhad Safi | 1477759454 | Port Orange | FL | 190 | 38 | 30 | 2 | 2 | No anchor | 67515J3301 |
| #741 | #23 | Priyatham S Mettu | 1508023284 | Durham | NC | 190 | 38 | 32 | 1 | 1 | No anchor | 67515 |
| #742 | #19 | Robi N Maamari | 1124438064 | Saint Louis | MO | 185 | 37 | 14 | 1 | 1 | No anchor | J3301 |
| #743 | #42 | Daniel S Tresley | 1831182468 | Highland Park | IL | 185 | 37 | 20 | 1 | 1 | No anchor | J3301 |
| #744 | #64 | Yasaira Rodriguez-Torres | 1205290079 | Fort Myers | FL | 180 | 36 | 13 | 1 | 1 | No anchor | J3301 |
| #745 | #8 | Vinay A Shah | 1013951409 | Oklahoma City | OK | 175 | 35 | 30 | 2 | 2 | No anchor | 67515J3301 |
| #746 | #65 | Michael Glassman | 1124055736 | Hollywood | FL | 175 | 35 | 25 | 1 | 1 | No anchor | J3301 |
| #747 | #20 | Sri Krishna Mukkamala | 1710184148 | Cumming | GA | 175 | 35 | 33 | 2 | 2 | No anchor | 67515J3301 |
| #748 | #66 | Stacia H Goldey | 1033112156 | Largo | FL | 170 | 34 | 24 | 1 | 1 | No anchor | J3301 |
| #749 | #4 | Sarah P Read | 1124381652 | Aiea | HI | 170 | 34 | 29 | 1 | 1 | No anchor | 67515 |
| #750 | #43 | Lisa F Rosenberg | 1295841336 | Chicago | IL | 170 | 34 | 12 | 1 | 1 | No anchor | 67515 |
| #751 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #752 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.