Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Pediatrics / Strabismus ranking
1,098 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #751 | #33 | Kara C Lamattina | 1568788040 | Taunton | MA | 120 | 24 | 15 | 1 | 1 | No anchor | 92060 |
| #752 | #12 | Christopher P O'brien | 1629263421 | Knoxville | TN | 120 | 24 | 19 | 1 | 1 | No anchor | 92060 |
| #753 | #37 | Beth A Handwerger | 1679540520 | Paoli | PA | 120 | 24 | 23 | 1 | 1 | No anchor | 92060 |
| #754 | #10 | Laurence M Nelson | 1730165697 | Layton | UT | 120 | 24 | 17 | 1 | 1 | No anchor | 92060 |
| #755 | #33 | Mohammed Elbash | 1760403240 | Alexandria | VA | 120 | 24 | 23 | 1 | 1 | No anchor | 92060 |
| #756 | #38 | Stefano R Carpenetti | 1811055981 | Lock Haven | PA | 120 | 24 | 15 | 1 | 1 | No anchor | 92060 |
| #757 | #10 | Mireille Jabroun | 1942780267 | Tucson | AZ | 120 | 24 | 19 | 1 | 1 | No anchor | 92060 |
| #758 | #66 | Paul T Finger | 1215021118 | New York | NY | 120 | 12 | 12 | 1 | 1 | Anchor | 67311 |
| #759 | #17 | Lauren G Rispoli | 1003801259 | Verona | NJ | 115 | 23 | 15 | 1 | 1 | No anchor | 92060 |
| #760 | #79 | Christopher B Myers | 1023088770 | Redding | CA | 115 | 23 | 18 | 1 | 1 | No anchor | 92060 |
| #761 | #30 | Timothy J Martin | 1053394767 | Winston Salem | NC | 115 | 23 | 20 | 1 | 1 | No anchor | 92060 |
| #762 | #37 | Craig H Gerstein | 1083712681 | Chicago | IL | 115 | 23 | 20 | 1 | 1 | No anchor | 92060 |
| #763 | #67 | Gerard P Barry | 1124289632 | Latham | NY | 115 | 23 | 22 | 1 | 1 | No anchor | 92060 |
| #764 | #12 | Amanda J Redfern | 1184047417 | Portland | OR | 115 | 23 | 17 | 1 | 1 | No anchor | 92060 |
| #765 | #34 | Tedd R Puckett | 1215007315 | Christiansburg | VA | 115 | 23 | 20 | 1 | 1 | No anchor | 92060 |
| #766 | #68 | Gary D Markowitz | 1265492235 | Rochester | NY | 115 | 23 | 20 | 1 | 1 | No anchor | 92060 |
| #767 | #2 | Andrew Shyu | 1275066599 | Wilmington | DE | 115 | 23 | 23 | 1 | 1 | No anchor | 92060 |
| #768 | #59 | Lee S Friedman | 1336201359 | Boynton Beach | FL | 115 | 23 | 20 | 1 | 1 | No anchor | 92060 |
| #769 | #10 | Lori C Lebow | 1376652883 | Gainesville | GA | 115 | 23 | 22 | 1 | 1 | No anchor | 92060 |
| #770 | #41 | Cybele C Woon | 1487738878 | Houston | TX | 115 | 23 | 23 | 1 | 1 | No anchor | 92060 |
| #771 | #80 | David T Stark | 1528491990 | Visalia | CA | 115 | 23 | 20 | 1 | 1 | No anchor | 92060 |
| #772 | #24 | Leemor B Rotberg | 1538121504 | Dearborn | MI | 115 | 23 | 15 | 1 | 1 | No anchor | 92060 |
| #773 | #60 | Julia M Byrd | 1588007553 | Clearwater | FL | 115 | 23 | 19 | 1 | 1 | No anchor | 92060 |
| #774 | #5 | Sean Wadley | 1588011142 | Lexington | KY | 115 | 23 | 22 | 1 | 1 | No anchor | 92060 |
| #775 | #18 | Niki A Silverstein | 1669478731 | Chester | NJ | 115 | 23 | 16 | 1 | 1 | No anchor | 92060 |
| #776 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #777 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.