Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Cornea / External Disease ranking
6,925 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #801 | #19 | Christopher C Robinson | 1427266584 | Cambridge | MA | 608 | 152 | 109 | 1 | 1 | No anchor | 92025 |
| #802 | #17 | Catharine J Crockett | 1295739746 | Bloomington | IL | 608 | 144 | 130 | 3 | 3 | Anchor | 657567651492025 |
| #803 | #162 | Sally Lee | 1457468514 | La Mesa | CA | 608 | 76 | 30 | 1 | 1 | Anchor | 65778 |
| #804 | #2 | Evan Wolf | 1205801586 | Wasilla | AK | 607 | 182 | 182 | 2 | 2 | No anchor | 7651492025 |
| #805 | #163 | Larisa A Canter | 1265506067 | Newport Beach | CA | 606 | 202 | 187 | 1 | 1 | No anchor | 76514 |
| #806 | #164 | Daniel Krivoy | 1679531974 | Culver City | CA | 606 | 202 | 200 | 1 | 1 | No anchor | 76514 |
| #807 | #165 | Julio Narvaez | 1962427088 | Loma Linda | CA | 605 | 147 | 136 | 3 | 3 | Anchor | 654267651492025 |
| #808 | #85 | William J Flynn | 1700864089 | San Antonio | TX | 604 | 175 | 175 | 2 | 2 | No anchor | 7651492025 |
| #809 | #71 | Kichiemon Asoma | 1457548497 | New York | NY | 604 | 151 | 145 | 1 | 1 | No anchor | 92025 |
| #810 | #19 | Haresh Ailani | 1992964837 | Springfield | VA | 604 | 140 | 123 | 3 | 3 | Anchor | 657787651492025 |
| #811 | #9 | Linda J Lehman | 1194715896 | Ames | IA | 603 | 201 | 196 | 1 | 1 | No anchor | 76514 |
| #812 | #13 | Rebecca S Epstein | 1346485661 | Greenville | SC | 603 | 201 | 201 | 1 | 1 | No anchor | 76514 |
| #813 | #19 | Nicholas L Behunin | 1235575242 | Ann Arbor | MI | 602 | 125 | 114 | 2 | 2 | Anchor | 6575692025 |
| #814 | #10 | Carlton R Fenzl | 1386958064 | Bettendorf | IA | 601 | 131 | 104 | 3 | 3 | Anchor | 657567651492025 |
| #815 | #35 | Yun J Park | 1821263294 | Rockville | MD | 600 | 184 | 178 | 2 | 2 | No anchor | 7651492025 |
| #816 | #166 | Pranav A Amin | 1609801422 | Yuba City | CA | 600 | 169 | 164 | 2 | 2 | No anchor | 7651492025 |
| #817 | #42 | Melissa Sieber | 1619389293 | Lansdale | PA | 599 | 169 | 167 | 2 | 2 | No anchor | 7651492025 |
| #818 | #86 | Vasavi Malineni | 1720037229 | Houston | TX | 599 | 164 | 117 | 2 | 2 | No anchor | 7651492025 |
| #819 | #23 | Mark R Heimmel | 1942427125 | East Windsor | NJ | 598 | 156 | 154 | 2 | 2 | No anchor | 7651492025 |
| #820 | #87 | Severin M Pouly | 1487910691 | Dallas | TX | 598 | 95 | 89 | 3 | 3 | Anchor | 657566577892025 |
| #821 | #72 | Nga Yan Siu | 1902284169 | Southampton | NY | 597 | 199 | 199 | 1 | 1 | No anchor | 76514 |
| #822 | #14 | Kelton B Wigington | 1679914212 | Columbia | SC | 597 | 154 | 153 | 2 | 2 | No anchor | 7651492025 |
| #823 | #11 | Christina Gillmor | 1093160491 | West Des Moines | IA | 597 | 143 | 127 | 3 | 3 | Anchor | 657567651492025 |
| #824 | #4 | Charlotte M Agnone | 1255446894 | Marysville | OH | 596 | 194 | 192 | 2 | 2 | No anchor | 7651492025 |
| #825 | #73 | Daniel D Hayes | 1184886301 | Bethpage | NY | 595 | 164 | 162 | 2 | 2 | No anchor | 7651492025 |
| #826 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #827 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.