Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Pediatrics / Strabismus ranking
1,098 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #801 | #7 | David F Bryson | 1841240009 | Murray | KY | 110 | 22 | 20 | 1 | 1 | No anchor | 92060 |
| #802 | #38 | Saba Alniemi | 1891057568 | Champaign | IL | 110 | 22 | 12 | 1 | 1 | No anchor | 92060 |
| #803 | #5 | Timothy D Blake | 1891790986 | Nashua | NH | 110 | 22 | 21 | 1 | 1 | No anchor | 92060 |
| #804 | #71 | Kimball P Woodward | 1942223920 | West Nyack | NY | 110 | 22 | 19 | 1 | 1 | No anchor | 92060 |
| #805 | #36 | Ethnie S Jones | 1972611697 | Richmond | VA | 110 | 22 | 19 | 1 | 1 | No anchor | 92060 |
| #806 | #37 | Joseph R Grubbs | 1033538749 | Richmond | VA | 105 | 21 | 19 | 1 | 1 | No anchor | 92060 |
| #807 | #20 | Warren M Klein | 1114912342 | Elizabeth | NJ | 105 | 21 | 20 | 1 | 1 | No anchor | 92060 |
| #808 | #38 | Evan Silverstein | 1134446578 | Richmond | VA | 105 | 21 | 18 | 1 | 1 | No anchor | 92060 |
| #809 | #83 | Angelique J Pillar Topaloglu | 1215236401 | San Diego | CA | 105 | 21 | 21 | 1 | 1 | No anchor | 92060 |
| #810 | #40 | Jennifer Sim | 1306340815 | Fort Washington | PA | 105 | 21 | 19 | 1 | 1 | No anchor | 92060 |
| #811 | #26 | David L Rogers | 1326076647 | Columbus | OH | 105 | 21 | 18 | 1 | 1 | No anchor | 92060 |
| #812 | #84 | Steven G Pascal | 1336177245 | Oakland | CA | 105 | 21 | 18 | 1 | 1 | No anchor | 92060 |
| #813 | #8 | Manan R Sampat | 1336503820 | Danville | KY | 105 | 21 | 14 | 1 | 1 | No anchor | 92060 |
| #814 | #41 | Benjamin Nicholas | 1336631381 | West Reading | PA | 105 | 21 | 13 | 1 | 1 | No anchor | 92060 |
| #815 | #72 | Norah Lincoff-Cohen | 1407822034 | Buffalo | NY | 105 | 21 | 19 | 1 | 1 | No anchor | 92060 |
| #816 | #13 | Lauren C Ditta | 1417190877 | Memphis | TN | 105 | 21 | 11 | 1 | 1 | No anchor | 92060 |
| #817 | #65 | David Morrison | 1447347554 | Tampa | FL | 105 | 21 | 17 | 1 | 1 | No anchor | 92060 |
| #818 | #66 | Alan Knapp | 1538277280 | Englewood | FL | 105 | 21 | 21 | 1 | 1 | No anchor | 92060 |
| #819 | #21 | Nancy Sun | 1538365408 | East Brunswick | NJ | 105 | 21 | 15 | 1 | 1 | No anchor | 92060 |
| #820 | #14 | Kathryn Maier | 1598142549 | Nashville | TN | 105 | 21 | 13 | 1 | 1 | No anchor | 92060 |
| #821 | #31 | Michael J Lund | 1659379394 | Gastonia | NC | 105 | 21 | 20 | 1 | 1 | No anchor | 92060 |
| #822 | #85 | Michael J Henry | 1689644817 | Visalia | CA | 105 | 21 | 15 | 1 | 1 | No anchor | 92060 |
| #823 | #6 | Warren Goldblatt | 1689677742 | Portsmouth | NH | 105 | 21 | 18 | 1 | 1 | No anchor | 92060 |
| #824 | #86 | William V Good | 1699866327 | San Francisco | CA | 105 | 21 | 19 | 1 | 1 | No anchor | 92060 |
| #825 | #39 | Arielle R Spitze | 1760689277 | Norfolk | VA | 105 | 21 | 15 | 1 | 1 | No anchor | 92060 |
| #826 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #827 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.