Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Cornea / External Disease ranking
6,925 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #951 | #188 | Kavita Surti | 1285732727 | Covina | CA | 530 | 131 | 111 | 3 | 3 | Anchor | 657787651492025 |
| #952 | #16 | Justin M Roman | 1891057980 | Greenville | SC | 530 | 79 | 69 | 3 | 3 | Anchor | 657566577892025 |
| #953 | #189 | Justin Dredge | 1780069294 | Encino | CA | 529 | 169 | 168 | 2 | 2 | No anchor | 7651492025 |
| #954 | #86 | Varun Reddy | 1013361484 | New York | NY | 528 | 176 | 176 | 1 | 1 | No anchor | 76514 |
| #955 | #190 | Daniel Lee | 1295823755 | Turlock | CA | 528 | 165 | 164 | 2 | 2 | No anchor | 7651492025 |
| #956 | #87 | Eric D Rosenberg | 1194164186 | New York | NY | 528 | 135 | 115 | 2 | 2 | No anchor | 7651492025 |
| #957 | #101 | Richard W Jolly | 1376541169 | Gainesville | TX | 528 | 132 | 129 | 1 | 1 | No anchor | 92025 |
| #958 | #18 | James C Hays | 1912970161 | Atlanta | GA | 528 | 132 | 111 | 1 | 1 | No anchor | 92025 |
| #959 | #191 | Suraj M Cherry | 1134178643 | Antioch | CA | 527 | 158 | 157 | 2 | 2 | No anchor | 7651492025 |
| #960 | #88 | John Pilavas | 1275851230 | Astoria | NY | 527 | 139 | 127 | 2 | 2 | No anchor | 7651492025 |
| #961 | #12 | Christine Shieh | 1053631705 | Nashville | TN | 526 | 138 | 127 | 2 | 2 | No anchor | 7651492025 |
| #962 | #13 | Ira A Shivitz | 1881690766 | Nashville | TN | 526 | 122 | 103 | 3 | 3 | Anchor | 657787651492025 |
| #963 | #89 | Golnaz Moazami | 1427075407 | New York | NY | 525 | 175 | 175 | 1 | 1 | No anchor | 76514 |
| #964 | #5 | Marcos Reyes | 1942485842 | Saint George | UT | 525 | 166 | 159 | 2 | 2 | No anchor | 7651492025 |
| #965 | #102 | Sumeet K Sharma | 1184653495 | Bellaire | TX | 525 | 152 | 142 | 2 | 2 | No anchor | 7651492025 |
| #966 | #90 | Priti Batta | 1629232251 | Rye | NY | 524 | 131 | 130 | 1 | 1 | No anchor | 92025 |
| #967 | #15 | Christopher Boehlke | 1417074139 | Durham | NC | 524 | 112 | 97 | 3 | 3 | Anchor | 657567651492025 |
| #968 | #22 | John J Moy | 1700804853 | Park Ridge | IL | 523 | 147 | 146 | 2 | 2 | No anchor | 7651492025 |
| #969 | #24 | Fredric J Gross | 1184629271 | Chesapeake | VA | 522 | 174 | 172 | 1 | 1 | No anchor | 76514 |
| #970 | #6 | Harold L Pearson | 1346285517 | Texarkana | AR | 522 | 174 | 87 | 1 | 1 | No anchor | 76514 |
| #971 | #7 | Ethan J Wright | 1659557171 | Mountain Home | AR | 522 | 174 | 173 | 1 | 1 | No anchor | 76514 |
| #972 | #26 | Steven P Dunn | 1386625853 | Southfield | MI | 522 | 118 | 102 | 3 | 3 | Anchor | 657567651492025 |
| #973 | #75 | Florentino E Palmon | 1396836037 | Fort Myers | FL | 522 | 93 | 77 | 2 | 2 | Anchor | 6575692025 |
| #974 | #25 | Matthew Tadrus | 1700233863 | Fredericksburg | VA | 520 | 152 | 151 | 2 | 2 | No anchor | 7651492025 |
| #975 | #21 | Carol S Clemons | 1609879931 | Shreveport | LA | 520 | 135 | 99 | 2 | 2 | No anchor | 7651492025 |
| #976 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #977 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.