Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Cornea / External Disease ranking
6,925 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #76 | #19 | Douglas Katsev | 1801906722 | Santa Barbara | CA | 2,178 | 501 | 438 | 2 | 2 | Anchor | 6573092025 |
| #77 | #9 | Anushree Sharma | 1104116318 | San Antonio | TX | 2,175 | 576 | 453 | 3 | 3 | Anchor | 657787651492025 |
| #78 | #1 | Julie L Foreman | 1447475652 | Lafayette | LA | 2,152 | 672 | 613 | 2 | 2 | No anchor | 7651492025 |
| #79 | #4 | Sudeep Pramanik | 1225020159 | Towson | MD | 2,148 | 529 | 395 | 4 | 4 | Anchor | 657566577876514+1 |
| #80 | #20 | John Bokosky | 1245215748 | San Diego | CA | 2,142 | 534 | 446 | 4 | 4 | Anchor | 657566577876514+1 |
| #81 | #10 | Jeffrey C Whitsett | 1528142825 | Houston | TX | 2,095 | 509 | 466 | 3 | 3 | Anchor | 657787651492025 |
| #82 | #19 | Danielle F Trief | 1154648087 | New York | NY | 2,092 | 523 | 349 | 1 | 1 | No anchor | 92025 |
| #83 | #21 | Charles C Lin | 1780818161 | Stanford | CA | 2,085 | 546 | 396 | 3 | 3 | Anchor | 657567651492025 |
| #84 | #2 | Robert J Mack | 1932107778 | Hoffman Estates | IL | 2,079 | 370 | 235 | 3 | 3 | Anchor | 657787651492025 |
| #85 | #22 | Marjan Farid | 1275589756 | Irvine | CA | 2,046 | 477 | 427 | 3 | 2 | Anchor | 6575692025 |
| #86 | #2 | Anton Vlasov | 1841639564 | Fort Bragg | NC | 2,031 | 534 | 518 | 2 | 2 | No anchor | 7651492025 |
| #87 | #2 | Quentin Franklin | 1639131972 | Norfolk | VA | 2,030 | 363 | 273 | 3 | 3 | Anchor | 657787651492025 |
| #88 | #1 | Jeffrey C Kalt | 1225015191 | Berkley | MI | 2,026 | 513 | 503 | 2 | 2 | No anchor | 7651492025 |
| #89 | #23 | Abraham E Soroudi | 1326092529 | Beverly Hills | CA | 2,012 | 459 | 442 | 2 | 2 | Anchor | 6577892025 |
| #90 | #1 | James D Carpenter | 1396820007 | North Las Vegas | NV | 2,008 | 251 | 89 | 1 | 1 | Anchor | 65778 |
| #91 | #3 | Francis W Price | 1568464287 | Indianapolis | IN | 2,001 | 353 | 292 | 5 | 5 | Anchor | 657556575665778+2 |
| #92 | #5 | Linda M Lepik | 1487698817 | Spring Hill | FL | 1,995 | 542 | 311 | 2 | 2 | No anchor | 7651492025 |
| #93 | #11 | Jorge A De La Chapa | 1710026596 | San Antonio | TX | 1,991 | 311 | 224 | 3 | 3 | Anchor | 657787651492025 |
| #94 | #12 | Jacey Hanna | 1679893952 | Houston | TX | 1,980 | 649 | 357 | 2 | 2 | No anchor | 7651492025 |
| #95 | #24 | Lawrence M Hopp | 1962525279 | Beverly Hills | CA | 1,980 | 364 | 264 | 3 | 3 | Anchor | 657787651492025 |
| #96 | #25 | Paul H Chen | 1760486419 | Carlsbad | CA | 1,975 | 653 | 636 | 2 | 2 | No anchor | 7651492025 |
| #97 | #26 | Anthony J Aldave | 1316050578 | Los Angeles | CA | 1,945 | 528 | 363 | 3 | 3 | Anchor | 657567651492025 |
| #98 | #20 | Tod M Haller | 1740457548 | Bronx | NY | 1,930 | 638 | 634 | 2 | 2 | No anchor | 7651492025 |
| #99 | #13 | Oday J Alsheikh | 1508070525 | San Antonio | TX | 1,920 | 477 | 377 | 3 | 3 | Anchor | 657787651492025 |
| #100 | #5 | Daniel Sarezky | 1659716439 | Rockville | MD | 1,894 | 542 | 506 | 2 | 2 | No anchor | 7651492025 |
| #101 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #102 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.