Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Pediatrics / Strabismus ranking
1,098 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1,001 | #1 | Peter N Lombard | 1336117217 | Sinajana | GU | 70 | 14 | 11 | 1 | 1 | No anchor | 92060 |
| #1,002 | #6 | Gary B Weiner | 1336143213 | Salina | KS | 70 | 14 | 11 | 1 | 1 | No anchor | 92060 |
| #1,003 | #107 | Jane V Loman | 1346274024 | Oakland | CA | 70 | 14 | 14 | 1 | 1 | No anchor | 92060 |
| #1,004 | #4 | Clement W Lavin | 1457346397 | Waterville | ME | 70 | 14 | 14 | 1 | 1 | No anchor | 92060 |
| #1,005 | #36 | Gregory D Searcy | 1528031721 | Columbus | OH | 70 | 14 | 13 | 1 | 1 | No anchor | 92060 |
| #1,006 | #91 | Jessica B Ciralsky | 1548324205 | New York | NY | 70 | 14 | 11 | 1 | 1 | No anchor | 92060 |
| #1,007 | #13 | Owen L Qi | 1548610397 | Munster | IN | 70 | 14 | 12 | 1 | 1 | No anchor | 92060 |
| #1,008 | #16 | Peter J Branden | 1588636807 | Waterbury | CT | 70 | 14 | 11 | 1 | 1 | No anchor | 92060 |
| #1,009 | #18 | Annie Chang | 1699738336 | Arvada | CO | 70 | 14 | 11 | 1 | 1 | No anchor | 92060 |
| #1,010 | #35 | Gregory D Shouldice | 1720027188 | Pittsfield | MA | 70 | 14 | 14 | 1 | 1 | No anchor | 92060 |
| #1,011 | #80 | Michael J Levitt | 1720074974 | Tampa | FL | 70 | 14 | 12 | 1 | 1 | No anchor | 92060 |
| #1,012 | #14 | Joseph M Hayek | 1720519440 | Marietta | GA | 70 | 14 | 14 | 1 | 1 | No anchor | 92060 |
| #1,013 | #56 | Arun G Nayar | 1740247030 | Columbus | TX | 70 | 14 | 14 | 1 | 1 | No anchor | 92060 |
| #1,014 | #108 | Kathleen J Dennis-Zarate | 1760450399 | Glendale | CA | 70 | 14 | 12 | 1 | 1 | No anchor | 92060 |
| #1,015 | #36 | Neal E Ginsberg | 1801839287 | Pittsfield | MA | 70 | 14 | 13 | 1 | 1 | No anchor | 92060 |
| #1,016 | #81 | Craig N Cole | 1851336846 | Orange City | FL | 70 | 14 | 12 | 1 | 1 | No anchor | 92060 |
| #1,017 | #37 | Eric L Singman | 1881654804 | Baltimore | MD | 70 | 14 | 13 | 1 | 1 | No anchor | 92060 |
| #1,018 | #13 | Bradley J Katz | 1881784486 | Salt Lake City | UT | 70 | 14 | 14 | 1 | 1 | No anchor | 92060 |
| #1,019 | #82 | Jorge L Malouf | 1922466671 | Tampa | FL | 70 | 14 | 11 | 1 | 1 | No anchor | 92060 |
| #1,020 | #109 | Kirsta L Brummel | 1003085481 | San Diego | CA | 65 | 13 | 11 | 1 | 1 | No anchor | 92060 |
| #1,021 | #37 | Cybil B Cassady | 1073513016 | Columbus | OH | 65 | 13 | 11 | 1 | 1 | No anchor | 92060 |
| #1,022 | #83 | Neil B Zusman | 1073588604 | Port Charlotte | FL | 65 | 13 | 11 | 1 | 1 | No anchor | 92060 |
| #1,023 | #14 | Brice J Williams | 1154574390 | Ogden | UT | 65 | 13 | 12 | 1 | 1 | No anchor | 92060 |
| #1,024 | #46 | Nathaniel A Cleaveland | 1205122173 | Danville | VA | 65 | 13 | 12 | 1 | 1 | No anchor | 92060 |
| #1,025 | #7 | Purak C Parikh | 1205198629 | Nashua | NH | 65 | 13 | 13 | 1 | 1 | No anchor | 92060 |
| #1,026 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #1,027 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.