Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Pediatrics / Strabismus ranking
1,098 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1,026 | #57 | Russell S Cravey | 1205990207 | Kerrville | TX | 65 | 13 | 12 | 1 | 1 | No anchor | 92060 |
| #1,027 | #84 | John V Zudans | 1275572315 | Barefoot Bay | FL | 65 | 13 | 11 | 1 | 1 | No anchor | 92060 |
| #1,028 | #12 | Gregory J Sepanski | 1295748614 | Auburn | AL | 65 | 13 | 12 | 1 | 1 | No anchor | 92060 |
| #1,029 | #38 | Lisa M Chung | 1306377221 | Mansfield | OH | 65 | 13 | 11 | 1 | 1 | No anchor | 92060 |
| #1,030 | #15 | Spencer F Maddox | 1356315766 | Macon | GA | 65 | 13 | 11 | 1 | 1 | No anchor | 92060 |
| #1,031 | #39 | Julie M Lange | 1356422133 | Columbus | OH | 65 | 13 | 11 | 1 | 1 | No anchor | 92060 |
| #1,032 | #85 | Florentino E Palmon | 1396836037 | Fort Myers | FL | 65 | 13 | 11 | 1 | 1 | No anchor | 92060 |
| #1,033 | #92 | Milan P Ranka | 1396987954 | New York | NY | 65 | 13 | 12 | 1 | 1 | No anchor | 92060 |
| #1,034 | #21 | Robert W Johnson | 1427013473 | Oak Harbor | WA | 65 | 13 | 13 | 1 | 1 | No anchor | 92060 |
| #1,035 | #46 | Holly C Simpson | 1437310331 | West Chester | PA | 65 | 13 | 11 | 1 | 1 | No anchor | 92060 |
| #1,036 | #44 | Michelle E Andreoli | 1437350212 | Naperville | IL | 65 | 13 | 12 | 1 | 1 | No anchor | 92060 |
| #1,037 | #86 | Roger A Weber | 1467434977 | Sarasota | FL | 65 | 13 | 13 | 1 | 1 | No anchor | 92060 |
| #1,038 | #5 | Joseph Chacko | 1487744975 | Little Rock | AR | 65 | 13 | 13 | 1 | 1 | No anchor | 92060 |
| #1,039 | #110 | Frank Abella Ayala | 1528514247 | Los Angeles | CA | 65 | 13 | 11 | 1 | 1 | No anchor | 92060 |
| #1,040 | #14 | Alexander R Miranda | 1538587324 | Madison | WI | 65 | 13 | 12 | 1 | 1 | No anchor | 92060 |
| #1,041 | #47 | Steven H Tucker | 1548655608 | Richmond | VA | 65 | 13 | 12 | 1 | 1 | No anchor | 92060 |
| #1,042 | #18 | Ian Danford | 1558893057 | Oregon City | OR | 65 | 13 | 12 | 1 | 1 | No anchor | 92060 |
| #1,043 | #6 | Sharon M Napier | 1578673455 | Fayetteville | AR | 65 | 13 | 11 | 1 | 1 | No anchor | 92060 |
| #1,044 | #7 | Kenneth M Kilgore | 1659374429 | Mountain Home | AR | 65 | 13 | 13 | 1 | 1 | No anchor | 92060 |
| #1,045 | #40 | Mary A Lavery | 1720018070 | Westlake | OH | 65 | 13 | 11 | 1 | 1 | No anchor | 92060 |
| #1,046 | #58 | Megyn L Busse | 1770677908 | Austin | TX | 65 | 13 | 12 | 1 | 1 | No anchor | 92060 |
| #1,047 | #87 | Robert S Nagler | 1801982418 | Pompano Beach | FL | 65 | 13 | 13 | 1 | 1 | No anchor | 92060 |
| #1,048 | #22 | Francis V Estalilla | 1811051881 | Aberdeen | WA | 65 | 13 | 13 | 1 | 1 | No anchor | 92060 |
| #1,049 | #47 | Maureen E Lloyd | 1811330137 | Philadelphia | PA | 65 | 13 | 13 | 1 | 1 | No anchor | 92060 |
| #1,050 | #38 | Karun S Arora | 1891183273 | Baltimore | MD | 65 | 13 | 12 | 1 | 1 | No anchor | 92060 |
| #1,051 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #1,052 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.