Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Cornea / External Disease ranking
6,925 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #201 | #11 | Divya Srikumaran | 1992841399 | Baltimore | MD | 1,300 | 346 | 299 | 2 | 2 | No anchor | 7651492025 |
| #202 | #2 | Uyen L Tran | 1851459226 | Nashville | TN | 1,296 | 324 | 239 | 1 | 1 | No anchor | 92025 |
| #203 | #29 | Luke B Potts | 1497166284 | Dallas | TX | 1,296 | 259 | 227 | 3 | 3 | Anchor | 657567651492025 |
| #204 | #5 | Brandon D Ayres | 1710985460 | Bala Cynwyd | PA | 1,290 | 186 | 176 | 3 | 3 | Anchor | 657556575692025 |
| #205 | #1 | Evan J Warner | 1700104346 | Madison | WI | 1,284 | 285 | 262 | 2 | 2 | Anchor | 6575692025 |
| #206 | #12 | Anthony O Roberts | 1962590844 | Rockville | MD | 1,275 | 425 | 421 | 1 | 1 | No anchor | 76514 |
| #207 | #28 | David S Scheer | 1801989074 | Fishkill | NY | 1,273 | 359 | 137 | 2 | 2 | No anchor | 7651492025 |
| #208 | #3 | Derrall S Parker | 1700850500 | Cape Girardeau | MO | 1,268 | 287 | 230 | 2 | 2 | Anchor | 6575692025 |
| #209 | #8 | Jonathan W Ditkoff | 1386600823 | Bloomfield | NJ | 1,264 | 266 | 237 | 3 | 3 | Anchor | 657787651492025 |
| #210 | #7 | Anjulie Gang | 1356703821 | Indianapolis | IN | 1,262 | 282 | 209 | 4 | 4 | Anchor | 657566577876514+1 |
| #211 | #12 | Rebecca J Kurzon | 1184827164 | Winter Park | FL | 1,261 | 332 | 304 | 2 | 2 | No anchor | 7651492025 |
| #212 | #45 | Austin R Fox | 1851740591 | Irvine | CA | 1,260 | 380 | 366 | 4 | 2 | No anchor | 7651492025 |
| #213 | #46 | Diana H Kersten | 1154387595 | Laguna Hills | CA | 1,259 | 318 | 308 | 2 | 2 | No anchor | 7651492025 |
| #214 | #13 | Jithin Yohannan | 1699047787 | Baltimore | MD | 1,252 | 356 | 335 | 2 | 2 | No anchor | 7651492025 |
| #215 | #1 | Salim I Butrus | 1275594970 | Washington | DC | 1,251 | 355 | 300 | 2 | 2 | No anchor | 7651492025 |
| #216 | #13 | Donald M Downer | 1588777833 | Orange Park | FL | 1,247 | 298 | 262 | 3 | 3 | Anchor | 657567651492025 |
| #217 | #29 | Vincent P Basilice | 1396868527 | East Setauket | NY | 1,244 | 321 | 233 | 2 | 2 | No anchor | 7651492025 |
| #218 | #7 | Nishi M Shah | 1962881698 | Phoenix | AZ | 1,244 | 227 | 167 | 4 | 4 | Anchor | 657566577876514+1 |
| #219 | #1 | John C Meyer | 1588750681 | Louisville | KY | 1,240 | 287 | 184 | 3 | 3 | Anchor | 657567651492025 |
| #220 | #8 | Ann K Buikema Wiarda | 1538146246 | Warsaw | IN | 1,238 | 315 | 310 | 2 | 2 | No anchor | 7651492025 |
| #221 | #3 | Michael D Straiko | 1013127075 | Portland | OR | 1,236 | 309 | 214 | 1 | 1 | No anchor | 92025 |
| #222 | #47 | Sean M Liston | 1104036128 | Chico | CA | 1,234 | 326 | 285 | 2 | 2 | No anchor | 7651492025 |
| #223 | #6 | Christina S Moon | 1821259102 | Philadelphia | PA | 1,232 | 308 | 262 | 2 | 1 | No anchor | 92025 |
| #224 | #14 | Deepika Shah | 1316172489 | Chevy Chase | MD | 1,232 | 296 | 247 | 3 | 3 | Anchor | 657787651492025 |
| #225 | #5 | Christopher Y Chow | 1417938804 | Madison Heights | MI | 1,230 | 334 | 283 | 3 | 3 | Anchor | 657567651492025 |
| #226 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #227 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.