Claims-derived subspecialty utilization rankings
Procedure focus radar for nationwide ophthalmology Medicare FFS activity, grouped by seed CPT/HCPCS billing patterns.
Categories
Default priority categories are listed first.
Oculoplastics ranking
1,290 provider rows match the selected claims-derived focus filters.
Provider ranking
Ranks are utilization ranks within the selected claims-derived focus category.
| National subspecialty rank | State subspecialty rank | Provider name | NPI | City | State | Weighted service score | Matched total services | Matched beneficiaries | Matched service-line count | Matched HCPCS count | Has anchor procedure | Matched HCPCS codes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #201 | #21 | Jennifer S Landy | 1386609329 | Brandon | FL | 1,131 | 142 | 138 | 4 | 4 | Anchor | 158236784067904+1 |
| #202 | #1 | Natan D Kahn | 1568468635 | Portland | ME | 1,129 | 145 | 131 | 4 | 4 | Anchor | 158236784067904+1 |
| #203 | #5 | Stephen Winkler | 1104158591 | Des Plaines | IL | 1,118 | 139 | 135 | 4 | 4 | Anchor | 158236784067904+1 |
| #204 | #5 | Daniel T Sines | 1508028218 | Rogers | AR | 1,117 | 145 | 141 | 3 | 3 | Anchor | 158236784067917 |
| #205 | #14 | Todd R Shepler | 1568453447 | Cedar Park | TX | 1,116 | 124 | 124 | 2 | 2 | Anchor | 6790367904 |
| #206 | #8 | Rachel Davis | 1487018131 | Brecksville | OH | 1,115 | 136 | 132 | 4 | 4 | Anchor | 158236784067904+1 |
| #207 | #3 | Samuel W Amstutz | 1659346245 | Wichita | KS | 1,113 | 142 | 138 | 5 | 5 | Anchor | 158236784067904+2 |
| #208 | #10 | David G Buerger | 1730160631 | Pittsburgh | PA | 1,109 | 133 | 131 | 4 | 3 | Anchor | 158236784067904 |
| #209 | #3 | Mark S Brown | 1114999729 | Mobile | AL | 1,108 | 140 | 133 | 4 | 4 | Anchor | 158236784067903+1 |
| #210 | #15 | Don O Kikkawa | 1932202371 | La Jolla | CA | 1,107 | 138 | 137 | 5 | 5 | Anchor | 158236784067903+2 |
| #211 | #11 | Peter E Hurley | 1770747008 | Williamsville | NY | 1,103 | 136 | 131 | 5 | 5 | Anchor | 158236784067904+2 |
| #212 | #6 | Thomas J Newland | 1417060260 | Walterboro | SC | 1,099 | 139 | 131 | 3 | 3 | Anchor | 158236784067904 |
| #213 | #4 | Jason A Sokol | 1376711010 | Prairie Village | KS | 1,098 | 141 | 140 | 6 | 6 | Anchor | 158236784067903+3 |
| #214 | #15 | Eric Hamill | 1871905463 | Houston | TX | 1,098 | 134 | 132 | 5 | 5 | Anchor | 158236784067903+2 |
| #215 | #22 | Keshini Parbhu | 1790832673 | Windermere | FL | 1,096 | 138 | 136 | 4 | 4 | Anchor | 678406790467917+1 |
| #216 | #6 | John Pak | 1811937311 | Wheaton | IL | 1,088 | 136 | 132 | 4 | 4 | Anchor | 158236784067904+1 |
| #217 | #5 | Nicholas R Mahoney | 1194875864 | Baltimore | MD | 1,087 | 133 | 132 | 4 | 4 | Anchor | 158236790467917+1 |
| #218 | #3 | Efrain Cancel | 1972619419 | La Crosse | WI | 1,087 | 131 | 130 | 3 | 3 | Anchor | 158236790467917 |
| #219 | #3 | Robi N Maamari | 1124438064 | Saint Louis | MO | 1,084 | 139 | 138 | 6 | 6 | Anchor | 158236784067903+3 |
| #220 | #2 | Jill S Melicher Larson | 1285788950 | Bloomington | MN | 1,079 | 131 | 126 | 4 | 4 | Anchor | 158236784067904+1 |
| #221 | #6 | Zachary D Pearce | 1821226697 | Clinton Twp | MI | 1,077 | 136 | 133 | 3 | 3 | Anchor | 158236784067904 |
| #222 | #23 | William R Vickers | 1639269798 | Port Saint Lucie | FL | 1,076 | 149 | 142 | 2 | 2 | Anchor | 1582367840 |
| #223 | #5 | Scott T Jones | 1730400292 | Colorado Springs | CO | 1,076 | 136 | 134 | 4 | 4 | Anchor | 158236784067903+1 |
| #224 | #11 | Anthony P Leonard | 1619327434 | Greensboro | NC | 1,068 | 142 | 128 | 3 | 3 | Anchor | 158236784067917 |
| #225 | #3 | Peter J Timoney | 1033375597 | Lexington | KY | 1,067 | 137 | 122 | 4 | 4 | Anchor | 158236784067904+1 |
| #226 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
| #227 | - | Locked provider | *** | Locked | -- | -- | -- | -- | -- | -- | -- | Report detail |
Full focus evidence
Full benchmark depth can include every matched HCPCS code, named peer comparisons, and market-level focus scans for the selected procedure focus category.