Back to provider search
HCPCS Code detail
0449T
Insertion of initial aqueous fluid drainage device into eye
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Filter by state | Finny T John | 1750739264 | Wichita, KS | 57 | 47 | $597.16 | F | 4,760 |
| #2 | Filter by state | Davinder Grover | 1194861674 | Dallas, TX | 52 | 45 | $822.57 | F | 6,041 |
| #3 | Filter by state | Scott J Fudemberg | 1568510675 | Rehoboth Beach, DE | 38 | 35 | $818.73 | F | 4,912 |
| #4 | Filter by state | Lawrence Tenkman | 1023207859 | Louisville, KY | 36 | 28 | $836.07 | F | 1,841 |
| #5 | Filter by state | William M Gillespie | 1366445520 | Columbus, MS | 33 | 19 | $732.72 | F | 3,867 |
| #6 | Filter by state | Thien T Huynh | 1174597108 | New Windsor, NY | 32 | 23 | $846.71 | F | 5,262 |
| #7 | Filter by state | Harold A Bernstein | 1215921994 | Norfolk, VA | 32 | 31 | $742.97 | F | 4,525 |
| #8 | Filter by state | Aaron B Mckinley | 1437234051 | Dothan, AL | 32 | 29 | $706.63 | F | 4,558 |
| #9 | Filter by state | Larissa Camejo | 1447286190 | Palm Beach Gardens, FL | 30 | 26 | $763.33 | F | 2,070 |
| #10 | Filter by state | Steven D Vold | 1891757399 | Fayetteville, AR | 30 | 26 | $738.88 | F | 3,218 |
| #11 | Filter by state | Constance O Okeke | 1851328132 | Norfolk, VA | 26 | 24 | $723.68 | F | 3,535 |
| #12 | Filter by state | Mohammed K El Mallah | 1730101973 | Ocala, FL | 25 | 25 | $766.69 | F | 3,703 |
| #13 | Filter by state | Francisco L Tellez | 1285624684 | Wyomissing, PA | 24 | 21 | $791.92 | F | 4,438 |
| #14 | Filter by state | Evan P Lagouros | 1629206891 | Peoria, IL | 24 | 20 | $772.88 | F | 5,711 |
| #15 | Filter by state | Amy Z Martino | 1073702031 | Tampa, FL | 23 | 23 | $732.23 | F | 4,449 |
| #16 | Filter by state | John Nolan | 1659721710 | Reading, MA | 22 | 21 | $849.42 | F | 3,969 |
| #17 | Filter by state | Joah Aliancy | 1083155295 | Miami, FL | 21 | 17 | $745.54 | F | 2,019 |
| #18 | Filter by state | John P Rhode | 1235126897 | Peoria, IL | 21 | 17 | $789.26 | F | 3,050 |
| #19 | Filter by state | Sachin Kalarn | 1457715534 | Peoria, IL | 21 | 17 | $789.26 | F | 3,772 |
| #20 | Filter by state | Mary E Price | 1821107772 | Wilmington, NC | 21 | 17 | $728.10 | F | 3,469 |
| #21 | Filter by state | Irfan Ansari | 1043207228 | Frankfort, KY | 19 | 15 | $894.42 | F | 4,688 |
| #22 | Filter by state | Paul B Pruett | 1164611513 | Knoxville, TN | 19 | 18 | $676.51 | F | 5,834 |
| #23 | Filter by state | Paul M Tesser | 1215945720 | Chesterfield, MO | 19 | 15 | $660.33 | F | 2,610 |
| #24 | Filter by state | Ben J Harvey | 1447448907 | Oklahoma City, OK | 19 | 16 | $770.65 | F | 3,235 |
| #25 | Filter by state | Thomas H Newsom | 1851386395 | Tampa, FL | 19 | 12 | $760.52 | F | 6,858 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.