Back to provider search
HCPCS Code detail
66988
Removal of cataract with insertion of prosthetic lens and laser treatment to decrease fluid production in eye
Latest data year CY2023
Providers are ordered to identify the highest Medicare FFS volume for this code. Higher volume is a utilization signal only and is not presented as a quality, outcomes, or appropriateness measure.
Code-specific provider rankings
Filter by state or city, then sort providers by selected-code utilization, beneficiaries, average allowed amount, or overall Medicare FFS footprint.
| National code rank | State code rank | Provider | NPI | Market | Services | Beneficiaries | Average Medicare allowed | Place of service | Provider total services |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Filter by state | Thomas H Newsom | 1851386395 | Tampa, FL | 99 | 57 | $646.53 | F | 6,858 |
| #2 | Filter by state | Joel I Barthelow | 1013974625 | Chico, CA | 89 | 51 | $756.04 | F | 6,282 |
| #3 | Filter by state | Kenneth R Barba | 1265473706 | Bloomington, IL | 73 | 30 | $483.19 | F | 16,115.4 |
| #4 | Filter by state | Tad D Schoedel | 1083972913 | Roanoke, VA | 61 | 43 | $343.06 | F | 5,820 |
| #5 | Filter by state | Michael A Hochman | 1073527669 | Laredo, TX | 60 | 35 | $665.34 | F | 7,811 |
| #6 | Filter by state | Erika L Doss | 1710391479 | Los Angeles, CA | 60 | 43 | $786.55 | F | 4,457 |
| #7 | Filter by state | Matthew E Citron | 1942258306 | Southfield, MI | 58 | 36 | $512.40 | F | 5,164 |
| #8 | Filter by state | David J Woods | 1225038185 | Chico, CA | 55 | 36 | $691.01 | F | 5,959 |
| #9 | Filter by state | Kamal Fahim | 1417150681 | Detroit, MI | 55 | 32 | $599.10 | F | 3,883 |
| #10 | Filter by state | Daniel J Lutz | 1386846251 | Kingston, PA | 50 | 35 | $647.12 | F | 3,642 |
| #11 | Filter by state | Richard M Wong | 1427138619 | Stockton, CA | 45 | 27 | $693.89 | F | 3,484 |
| #12 | Filter by state | Rodney C Remington | 1831151612 | Fresno, CA | 45 | 32 | $752.01 | F | 7,578 |
| #13 | Filter by state | Jason I Steinfeld | 1003800848 | Holmdel, NJ | 42 | 27 | $744.52 | F | 4,121 |
| #14 | Filter by state | Edward B Brockman | 1861490146 | New Albany, IN | 41 | 25 | $475.94 | F | 2,943 |
| #15 | Filter by state | David J Pinhas | 1386677706 | Brooklyn, NY | 40 | 33 | $780.07 | F | 16,888 |
| #16 | Filter by state | Robert G Szulborski | 1437119799 | Kingston, PA | 37 | 24 | $484.68 | F | 2,680 |
| #17 | Filter by state | John P Berdahl | 1871761577 | Sioux Falls, SD | 35 | 23 | $580.22 | F | 2,856 |
| #18 | Filter by state | Michael J Siegel | 1811217912 | Southfield, MI | 34 | 23 | $563.29 | F | 4,297 |
| #19 | Filter by state | Chung Chi Yu | 1235394842 | Staten Island, NY | 31 | 19 | $800.63 | F | 10,128 |
| #20 | Filter by state | Michael D Patterson | 1851654867 | Crossville, TN | 31 | 20 | $342.33 | F | 55,497 |
| #21 | Filter by state | Daryl J Zelenak | 1962419267 | West Branch, MI | 31 | 17 | $558.03 | F | 5,199 |
| #22 | Filter by state | John C Canzano | 1134232648 | Stockton, CA | 29 | 16 | $688.25 | F | 37,995 |
| #23 | Filter by state | Eric J Areiter | 1427496264 | Ontario, CA | 29 | 17 | $692.77 | F | 1,744 |
| #24 | Filter by state | Gregory H Scimeca | 1730285651 | Willingboro, NJ | 28 | 23 | $659.36 | F | 5,589 |
| #25 | Filter by state | Brett Rhode | 1639147879 | West Allis, WI | 27 | 17 | $653.07 | F | 6,976 |
Full code-specific utilization ranking
Request the full provider utilization export, named peer comparison, and code-specific market scan for this CPT/HCPCS code.